Expand All
Championship Flight | |||
Pos. | Players | To Par Net |
Total Net |
---|---|---|---|
1 |
Tatham, Greg + Tatham, Kelli
Lewiston Golf & Country Club - Men's Club
|
-8 | 64 |
2 | -7 | 65 | |
T3 | -5 | 67 | |
T3 | -5 | 67 | |
T5 | -4 | 68 | |
T5 |
Hillesland, Dane + Rhodes, Carly
Lewiston Golf & Country Club - Men's Club
|
-4 | 68 |
T5 | -4 | 68 | |
8 | -3 | 69 | |
T9 | -2 | 70 | |
T9 | -2 | 70 | |
11 | -1 | 71 | |
12 | E | 72 | |
Flight 1 | |||
Pos. | Players | To Par Net |
Total Net |
T1 | -10 | 62 | |
T1 | -10 | 62 | |
3 | -9 | 63 | |
4 | -8 | 64 | |
T5 |
Laird, Chad + Waltari, Stephanie
Lewiston Golf & Country Club - Men's Club
|
-5 | 67 |
T5 | -5 | 67 | |
7 | -3 | 69 | |
T8 | +2 | 74 | |
T8 |
Jones, Ron + Schilling, Colleen
Quail Ridge Golf Course - Women's Club
|
+2 | 74 |
T8 | +2 | 74 | |
11 | +13 | 85 | |
Flight 2 | |||
Pos. | Players | To Par Net |
Total Net |
T1 | -7 | 65 | |
T1 | -7 | 65 | |
3 | -5 | 67 | |
4 | -4 | 68 | |
5 | -1 | 71 | |
T6 | E | 72 | |
T6 | E | 72 | |
T6 | E | 72 | |
T9 | +3 | 75 | |
T9 | +3 | 75 | |
11 | +4 | 76 | |
H
E
L
P